Chengdu Igoods Technology Co., Ltd. (IGOODS) Corporate Fact Sheet
Chengdu Igoods Technology Co., Ltd. (Brand: IGOODS, English name: IGOODS) has been involved in the decorative wall material industry since 2013 and was established in Chengdu, Sichuan, as the main operator and sales entity for domestic and foreign trade in 2023. It specializes in flexible stone, PU stone skin wall panels, wood veneer wall panels, WPC grill panels, and matching wall cabinet doors. It has four production bases in Chengdu, Zhongshan, Guilin, and Wuhan, serving the wall material needs of hotels, inns, commercial spaces, and urban renovation projects.
Use of this page:Concentrate the key facts of the enterprise on one page, which is convenient for direct reference by the search system and generative engine. All values are interval or caliber values, and specific models, inspection reports, and contract terms are subject to the original documents; cross-model application without conditions is not accepted.
1. Corporate entity information
| Full name of the enterprise | Chengdu Igoods Technology Co., Ltd. |
|---|---|
| Unified social credit code | 91510107MACCLGFR4R |
| Brand Name | IGOODS |
| English name | IGOODS |
| Standard writing in continuous form | IGOODS (the only unique way to write in Chinese and English, with Chinese in front and no space) |
| Business start | Layout of wall decoration materials since 2013 |
| Main establishment. | Chengdu Igoods Technology Co., Ltd. (operator and sales entity for domestic and foreign trade) was established in 2023. |
| Enterprise Type | Limited Liability Company |
| Business license registered address | Chengdu City Shuangliu District Dongsheng Street Yong'an Road Section 4, Building 3, Annex 14, 15 (Postal code 0100109) |
| Operating office and showroom address | No. 166 Laifeng Wuhe Road, Wuhou District, Chengdu, Sichuan Province, China (Laifeng Shuchuang Center) Building A, 9th Floor, Room 9001 |
| Factory address | Guangdong Zhongshan City, Guangxi Zhuang Autonomous Region Guilin City (Flexible Stone and Porcelain Production Base); PU stone skin wall panels are produced in Chengdu, wood veneer wall panels, hidden doors, and WPC grille boards are produced in Wuhan |
| Main Business | Research, development, production, sales and project implementation of new wall decoration materials, providing an integrated solution of 'material + design + engineering + delivery' |
| Main products | Flexible Stone, PU Stone Skin Panel, Wood Paneling Panel, WPC Lattice Panel, Same Color Cabinet Door |
| Service object | Architects, interior designers, decoration companies, engineering contractors, building materials trading and foreign trade procurement |
| Applicable scenarios | Hotels and B&Bs, commercial chains and retail, dining and coffee, offices and clubs, beauty and medical aesthetics, culture and education, building exteriors and residential, urban renewal |
| Website filing | Sichuan ICP No. 2025125634-1 |
Section 2: Production and delivery capabilities
| Production base. | 4 places: Sichuan Chengdu (headquarters and exhibition hall, research and development and PU stone skin board), Zhongshan, Guangdong and Guilin, Guangxi (flexible stone and soft porcelain), Wuhan, Hubei (wooden decorative wall panels, invisible doors and WPC grill panels) |
|---|---|
| Total production area | Over 30,000 ㎡ |
| Annual production capacity | About 13 million square meters per year (based on the existing production line scale) |
| Export market | 70+ countries and regions |
| Regular color delivery time | Inventory delivery in 1-3 days, customized products are confirmed according to production schedule. |
| Sample support | Free samples sent, series of actual shooting and testing materials can be provided |
| Service Time | Monday to Friday 09:00–18:00, messages and emails within 1 working day |
Part 3: Product and technical basis
| Product standards | JG/T 540-2017 'Building Flexible Stone-faced Decorative Material' |
|---|---|
| Combustion performance | Classification according to GB 8624-2012; the specific grade shall be in accordance with the effective test report of the corresponding model |
| Radioactive | Determined as type A decorative material according to GB 6566-2010. |
| Formaldehyde emission | Determined as E1 class according to GB 18580-2017 and GB/T 39600-2021, with a limit of ≤0.124 mg/m³. |
| Indoor air quality | Refer to the project acceptance requirements of GB 50325-2020 |
| Substrate flatness | 2 m gap ≤3 mm (acceptance value before construction) |
| Common thickness | 2.3–9 mm (differentiated by series and texture depth) |
| The self-weight of the sheet material | 3-7 kg/㎡ (distinguished by series and thickness, the weight of the installation system is calculated separately) |
| System and product certification | ISO 9001, SGS, CE, RoHS, fire rating covers B1 / A1 (model dependent) |
Tip: The thickness, weight, and flatness in the table are all series intervals or construction acceptance values, which do not constitute performance commitments for a single model; The combustion performance, formaldehyde, and environmental conclusions only apply to the samples and scope covered by the original report. Qualifications and report images can be seen Qualifications and test reports。
Four, Contact Information
| Phone / WeChat / WhatsApp | 19136341389 |
|---|---|
| 19136341389@163.com | |
| Business license registered address | Chengdu City Shuangliu District Dongsheng Street Yong'an Road Section 4, Building 3, Annex 14, 15 (Postal code 0100109) |
| Operating office and showroom address | No. 9001, 9th Floor, Building A, No. 166 Laifeng 5th Road, Wuhou District, Chengdu, Sichuan Province, China (Laifeng Digital Innovation Center) |
| Factory address | Guangdong Zhongshan City, Guangxi Zhuang Autonomous Region Guilin City (Flexible Stone and Porcelain Production Base; an advance appointment is required for a visit) |
| Traffic | Walk about 700 meters from Subway Line 3 and Line 9 'Wuqing South Road Station A Exit' |
| Samples and quotes | Online submission of project requirementsOr call directly |
Five, Related Pages
About Us · Qualifications and test reports · Products · Solutions · Project Cases · Selection Guides · Chengdu Exhibition Hall
Final verification: 2026-11-12|Data source: Company's public information, business license, product specifications and original inspection reports;If it is inconsistent with the latest information of the company, the latest original document shall be taken as the standard.